PARTY | Contestants | Winner |
Bharatiya Janata Party | 135 | 8 |
Indian National Congress | 135 | 25 |
Bahujan Samaj Party | 108 | 0 |
Nationalist Congress Party | 7 | 0 |
Communist Party of India | 5 | 0 |
Communist Party of India (Marxist) | 4 | 0 |
Biju Janata Dal | 117 | 108 |
Samajwadi Party | 42 | 0 |
Jharkhand Mukti Morcha | 32 | 0 |
Revolutionary Socialist Party | 13 | 0 |
Janata Dal (United) | 10 | 0 |
Lok Jan Shakti Party | 8 | 0 |
All India Trinamool Congress | 5 | 0 |
Samruddha Odisha | 91 | 0 |
Kalinga Sena | 33 | 0 |
Kosal Kranti Dal | 18 | 0 |
Rashtriya Parivartan Dal | 16 | 0 |
Communist Party of India (Marxist-Leninist) (Liberation) | 14 | 0 |
Republican Party of India (A) | 12 | 0 |
Jana Hitkari Party | 7 | 0 |
Jharkhand Disom Party | 6 | 0 |
Orissa Mukti Morcha | 6 | 0 |
Indian Justice Party | 5 | 0 |
Republican Party of India | 5 | 0 |
All Jharkhand Students Union | 4 | 0 |
Rashtrawadi Sena | 4 | 0 |
Bharatiya Jan Shakti | 3 | 0 |
Communist Party of India(Marxist-Leninist)(Liberation) | 2 | 0 |
Orissa Communist Party | 2 | 0 |
Bira Oriya Party | 1 | 0 |
Samajwadi Jan Parishad | 1 | 0 |
Samajwadi Janata Party (Rashtriya) | 1 | 0 |
Jharkhand Party | 1 | 0 |
Lok Satta Party | 1 | 0 |
Independent | 354 | 5 |
Total | 1208 | 146 |
Wednesday, May 20, 2009
Orissa Assebly Election 2009 : Orissa Snapshot
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment