| No & Name of Assembly- | Names | Party |
| 1- Padampur | Bijaya Ranjan Singh Bariha | BJD |
| 2- Bijepur | Subal Sahu | Congress (I) |
| 3- Bargarh | Sadhu Nepak | Congress (I) |
| 4- Attabira (sc) | Nihar Ranjan Mahananda | Congress (I) |
| 5- Bhatli | Susanta Singh | BJD |
| 6- Brajarajnagar | Anup Kumar Sai | Congress (I) |
| 7- Jharsuguda | Naba Kishore Das | Congress (I) |
| 8- Talsara (st) | Dr. Prafulla Majhi | Congress (I) |
| 9- Sundargarh (st) | Jogesh Kumar Singh | Congress (I) |
| 10- Biramitrapur (st) | George Tirkey | Independent |
| 11- Raghunathpali (sc) | Subrat Tarai | BJD |
| 12- Rourkela | Sarada Prasad Nayak | BJD |
| 13- Rajgangpur (st) | Gregory Minz | Congress (I) |
| 14- Bonai (st) | Bhimsen Choudhury | BJP |
| 15- Kuchinda (st) | Rajendra Kumar Chhatria | Congress (I) |
| 16- Rengali (sc) | Duryodhan Gardia | Congress (I) |
| 17- Sambalpur | Jayanarayan Mishra | BJP |
| 18- Rairakhol | Prasanna Acharya | BJD |
| 19- Deogarh | Sanjeeb Kumar Pradhan | BJD |
| 20- Telkoi (st) | Premananda Nayak | BJD |
| 21- Ghasipura | Badrinarayan Patra | BJD |
| 22- Anandapur (sc) | Bhagirathi Sethy | BJD |
| 23- Patna (st) | Hrusikesh Naik | BJD |
| 24- Keonjhar (st) | Subarna Naik | BJD |
| 25- Champua | Jitu Patnaik | Independent |
| 26- Jashipur (st) | Kamala Kanta Nayak | BJD |
| 27- Saraskana (st) | Rama Chandra Hansdah | NCP |
| 28- Rairangpur (st) | Shyam Charan Hansdah | Congress (I) |
| 29- Bangriposi (st) | Sarojini Hembram | BJD |
| 30- Karanjia (st) | Bijay Kumar Naik | BJD |
| 31- Udala (st) | Shrinath Soren | BJD |
| 32- Badasahi (sc) | Manoranjan Sethi | BJD |
| 33- Baripada (st) | Sananda Marndi | BJD |
| 34- Morada | Praveen Chandra Bhanj Deo | BJD |
| 35- Jaleswar | Debiprasanna Chand | Congress (I) |
| 36- Bhograi | Ananta Das | BJD |
| 37- Basta | Raghunath Mohanty | BJD |
| 38- Balasore | Jiban Pradip Dash | BJD |
| 39- Remuna (sc) | Sudarshan Jena | BJD |
| 40- Nilgiri | Pratap Chandra Sarangi | Independent |
| 41- Soro (sc) | Surendra Prasad Pramanik | Congress (I) |
| 42- Simulia | Parsuram Panigrahi | BJD |
| 43- Bhandaripokhari | Prafulla Samal | BJD |
| 44- Bhadrak | Jugal Kishore Pattnaik | BJD |
| 45- Basudevpur | Bijayshree Routray | BJD |
| 46- Dhamnagar (sc) | Rajendra Kumar Das | BJD |
| 47- Chandabali | Bijaya Nayak | BJD |
| 48- Binjharpur (sc) | Pramila Mallik | BJD |
| 49- Bari | Debasis Nayak | BJD |
| 50- Barachana | Amar Prasad Satpathy | NCP |
| 51- Dharmasala | Kalpataru Das | BJD |
| 52- Jajpur | Pranab Prakash Das | BJD |
| 53- Korei | Pritiranjan Gharai | BJD |
| 54- Sukinda | Prafulla Chandra Ghadai | BJD |
| 55- Dhenkanal | Nabin Nanda | NCP |
| 56- Hindol (sc) | Anjali Behera | BJD |
| 57- Kamakhyanagar | Prafulla Kumar Mallik | BJD |
| 58- Parjanga | Dr. Nrusingha Sahu | BJD |
| 59- Pallahara | Rabi Narayan Pani | BJD |
| 60- Talcher | Braja Kishore Pradhan | Independent |
| 61- Angul | Rajani Kant Singh | BJD |
| 62- Chhendipada (sc) | Khageswar Behera | BJD |
| 63- Athamallik | Sanjeeb Kumar Sahoo | BJD |
| 64- Birmaharajpur(sc) | Padmanabh Behera | BJD |
| 65- Sonepur | Niranjan Pujari | BJD |
| 66- Loisingha (sc) | Ramakanta Seth | BJD |
| 67- Patnagarh | Kanak Vardhan Singh Deo | BJP |
| 68- Bolangir | Anang Uday Singh Deo | BJD |
| 69- Titlagarh | Surendra Singh Bhoi | Congress (I) |
| 70- Kantabanji | Santosh Singh Saluja | Congress (I) |
| 71- Nuapada | Rajendra Dholakia | BJD |
| 72- Khariar | Hitesh Kumar Bagartti | BJP |
| 73- Umerkote (st) | Jagabandhu Majhi | BJD |
| 74- Jharigam (st) | Ramesh Chandra Majhi | BJD |
| 75- Nabarangpur (st) | Manohar Randhari | BJD |
| 76- Dabugam (st) | Bhujabal Majhi | Congress (I) |
| 77- Lanjigarh (st) | Shibaji Majhi | Congress (I) |
| 78- Junagarh | Gobardhan Dash | Congress (I) |
| 79- Dharmgarh | Puspendra Singh Deo | BJD |
| 80- Bhawanipatna (sc) | Dusmanta Naik | Congress (I) |
| 81- Narla | Bhupinder Singh | Congress (I) |
| 82- Baliguda (st) | Karendra Majhi | BJP |
| 83- G. Udayagiri (st) | Manoj Kumar Pradhan | BJP |
| 84- Phulbani (st) | Debendra Kanhar | BJD |
| 85- Kantamal | Bhagaban Kanhar | BJD |
| 86- Boudh | Pradip Kumar Amat | BJD |
| 87- Baramba | Debiprasad Mishra | BJD |
| 88- Banki | Pravata Kumar Tripathy | BJD |
| 89- Athagarh | Ramesh Rout | Independent |
| 90- Barabati-CTC | Debashish Samantaray | BJD |
| 91- Choudwar-CTC | Pravat Ranjan Biswal | BJD |
| 92- Niali (sc) | Pramod Kumar Mallick | BJD |
| 93- Cuttack Sadar (sc) | Kalindi Behera | BJD |
| 94- Salipur | Chandra Sarathi Behera | BJD |
| 95- Mahanga | Pratap Jena | BJD |
| 96- Patkura | Bed Prakash Agarawalla | BJD |
| 97- Kendrapara (sc) | Sipra Mallick | BJD |
| 98- Aul | Pratap Keshari Deb | BJD |
| 99- Rajanagar | Alekh Kumar Jena | BJD |
| 100- Mahakalapada | Atanu Sabyasachi Nayak | BJD |
| 101- Paradeep | Damodara Rout | BJD |
| 102- Tirtol (sc) | Rabindranath Bhoi | BJD |
| 103- Balikuda_Erasama | Prasanta Kumar Muduli | BJD |
| 104- Jagatsinghpur | Bishnu Charan Das | BJD |
| 105- Kakatpur (sc) | Rabi Mallick | BJD |
| 106- Nimapara | Samir Ranjan Dash | BJD |
| 107- Puri | Maheswar Mohanty | BJD |
| 108- Brahmagiri | Sanjay Kumar Das Burma | BJD |
| 109- Satyabadi | Prasad Kumar Harichandan | Congress (I) |
| 110- Pipili | Pradeep Maharathy | BJD |
| 111- Jayadev (sc) | Arabinda Dhali | BJD |
| 112- Bbsr Central | Bijaya Kumar Mohanty | BJD |
| 113- Bbsr North | Bhagirathi Badajena | BJD |
| 114- Ekamra-BBSR | Ashok Chandra Panda | BJD |
| 115- Jatani | Bibhuti Bhusan Balabantaray | BJD |
| 116- Begunia | Prashanta Nanda | NCP |
| 117- Khurda | Rajendra Ku. Sahoo | Independent |
| 118- Chilika | Raghunath Sahu | BJD |
| 119- Ranpur | Satyanarayan Pradhan | BJD |
| 120- Khandapada | Siddharth Sekhar Singh | BJD |
| 121- Daspalla (sc) | Kashinath Mallik | BJD |
| 122- Nayagarh | Arun Kumar Sahu | BJD |
| 123- Bhanjanagar | Bikram Keshari Arukha | BJD |
| 124- Polasara | Niranjan Pradhan | BJD |
| 125- Kabisuryanagar | V. Sugnana Kumari Deo | BJD |
| 126- Khalikote (sc) | Purna Chandra Sethy | BJD |
| 127- Chhatrapur (sc) | Adikanda Sethi | CPI |
| 128- Aska | Debaraj Mohanty | BJD |
| 129- Surada | Purna Chandra Swain | BJD |
| 130- Sanakhemundi | Ramesh Chandra Jena | Congress (I) |
| 131- Hinjili | Naveen Patnaik | BJD |
| 132- Gopalpur | Dr. Pradeep Kumar Panigrahy | BJD |
| 133- Berhampur | Dr. Ramesh Chandra Chyau Patnaik | BJD |
| 134- Digapahandi | Surjya Narayan Patro | BJD |
| 135- Chikiti | Usha Devi | BJD |
| 136- Mohana (st) | Chakradhara Paik | Congress (I) |
| 137- Paralakhemundi | K. Narayana Rao | BJD |
| 138- Gunupur (st) | Ramamurty Mutika | BJD |
| 139- Bissam Cuttack (st) | Damburudhara Ulaka | Congress (I) |
| 140- Rayagada (st) | Lal Bihari Himirika | BJD |
| 141- Laxmipur (st) | Jhina Hikaka | BJD |
| 142- Kotpad (st) | Basudev Majhi | Congress (I) |
| 143- Jeypore | Rabi Narayan Nanda | BJD |
| 144- Koraput (sc) | Raghuram Padal | BJD |
| 145- Pottangi (st) | Rama Chandra Kadam | Congress (I) |
| 146- Malkangiri (st) | Mukunda Sodi | BJD |
| 147- Chitrakonda (st) | Mamta Madhi | Congress (I) |
Wednesday, May 20, 2009
Orissa Assembly Election 2009 : Winning Candidate
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment