The Naveen Patnaik led BJD Govt will sworn-in tomorrow.
"I have been invited to form the government by Governor M C Bhandare," Patnaik, who called on the governor at the Raj Bhavan on Wednesday, told reporters.
Patnaik, who held discussion with Bhandare for about 25 minutes said that the swearing-in ceremony will take place at 1130 hrs.
The BJD became the first regional party in the state to claim absolute majority winning 103 seats in the 147-member assembly this time.
The party also won 14 of the 21 Lok Sabha seats in Orissa
Wednesday, May 20, 2009
Orissa Assebly Election 2009 : Orissa Snapshot
| PARTY | Contestants | Winner |
| Bharatiya Janata Party | 135 | 8 |
| Indian National Congress | 135 | 25 |
| Bahujan Samaj Party | 108 | 0 |
| Nationalist Congress Party | 7 | 0 |
| Communist Party of India | 5 | 0 |
| Communist Party of India (Marxist) | 4 | 0 |
| Biju Janata Dal | 117 | 108 |
| Samajwadi Party | 42 | 0 |
| Jharkhand Mukti Morcha | 32 | 0 |
| Revolutionary Socialist Party | 13 | 0 |
| Janata Dal (United) | 10 | 0 |
| Lok Jan Shakti Party | 8 | 0 |
| All India Trinamool Congress | 5 | 0 |
| Samruddha Odisha | 91 | 0 |
| Kalinga Sena | 33 | 0 |
| Kosal Kranti Dal | 18 | 0 |
| Rashtriya Parivartan Dal | 16 | 0 |
| Communist Party of India (Marxist-Leninist) (Liberation) | 14 | 0 |
| Republican Party of India (A) | 12 | 0 |
| Jana Hitkari Party | 7 | 0 |
| Jharkhand Disom Party | 6 | 0 |
| Orissa Mukti Morcha | 6 | 0 |
| Indian Justice Party | 5 | 0 |
| Republican Party of India | 5 | 0 |
| All Jharkhand Students Union | 4 | 0 |
| Rashtrawadi Sena | 4 | 0 |
| Bharatiya Jan Shakti | 3 | 0 |
| Communist Party of India(Marxist-Leninist)(Liberation) | 2 | 0 |
| Orissa Communist Party | 2 | 0 |
| Bira Oriya Party | 1 | 0 |
| Samajwadi Jan Parishad | 1 | 0 |
| Samajwadi Janata Party (Rashtriya) | 1 | 0 |
| Jharkhand Party | 1 | 0 |
| Lok Satta Party | 1 | 0 |
| Independent | 354 | 5 |
| Total | 1208 | 146 |
Assembly Election 2009 : Orissa Snapshot
| Contestants | National PartiesParties | State Parties | State Parties-Other States | Other Reg..Parties | Independents | Total Contestants |
| 394 | 149 | 78 | 233 | 354 | 1208 |
Orissa Assembly Election 2009 : Snapshot
| Total ACs | 147 |
| ACs for which elections are being held | 147 |
| ACs for which Candidates information is Available | 140 |
| Electors and Voters | |
| Total Electors | 27194864 |
| Polling Stations | 31617 |
| Polling %age | |
Orissa Assembly Results : The last Two Elections
Election Results
| Political Party | Seats Won in 2009* | Seats Won in 2004 |
| Biju Janata Dal Congress BJP CPI CPM JMM* Orissa Gana Parishad Independents (IND) Others | 108 25 8 - - - - - 5 | 61 38 32 1 1 4 2 8 - |
| Total Seats - 147 | 147 | 147 |
General Election 2009 : Results for Orissa
| PC CODE | State | PC | WINNER | PARTY |
| 1 | Orissa | Bargarh | Sanjay Bhoi | Indian National Congress |
| 2 | Orissa | Sundargarh | Hemanand Biswal | Indian National Congress |
| 3 | Orissa | Sambalpur | Amarnath Pradhan | Indian National Congress |
| 4 | Orissa | Keonjhar | Yashbant Narayan Singh Laguri | Biju Janata Dal |
| 5 | Orissa | Mayurbhanj | Laxman Tudu | Biju Janata Dal |
| 6 | Orissa | Balasore | Srikant Kumar Jena | Indian National Congress |
| 7 | Orissa | Bhadrak | Arjun Charan Sethi | Biju Janata Dal |
| 8 | Orissa | Jajpur | Mohan Jena | Biju Janata Dal |
| 9 | Orissa | Dhenkanal | Tathagata Satpathy | Biju Janata Dal |
| 10 | Orissa | Bolangir | Kalikesh Narayan Singh Deo | Biju Janata Dal |
| 11 | Orissa | Kalahandi | Bhakta Charan Das | Indian National Congress |
| 12 | Orissa | Nabarangpur | Pradeep Kumar Majhi | Indian National Congress |
| 13 | Orissa | Kandhamal | Rudramadhab Ray | Biju Janata Dal |
| 14 | Orissa | Cuttack | Bhartruhari Mahtab | Biju Janata Dal |
| 15 | Orissa | Kendrapara | Baijayant Panda | Biju Janata Dal |
| 16 | Orissa | Jagatsinghpur | Bibhu Prasad Tarai | Communist Party of India |
| 17 | Orissa | Puri | Pinaki Misra | Biju Janata Dal |
| 18 | Orissa | Bhubaneswar | Prasanna Kumar Patasani | Biju Janata Dal |
| 19 | Orissa | Aska | Nityananda Pradhan | Biju Janata Dal |
| 20 | Orissa | Berhampur | Sidhant Mohapatra | Biju Janata Dal |
| 21 | Orissa | Koraput | Jayaram Pangi | Biju Janata Dal |
Tuesday, May 19, 2009
General Election 2009 : Result For Orissa
Name of the Party | Contested | Won |
| National Parties |
| |
| Indian National Congress | 21 | 6 |
| Bahujan Samaj Party | 19 | 0 |
| Bhartiya Janata Party | 21 | 0 |
| Communist Party of | 1 | 1 |
| Communist Party of | 1 | 0 |
| Nationalist Congress Party | 0 | 0 |
| Rashtriya Janata Dal | 0 | 0 |
| National Parties Total | 63 | 7 |
| State Parties |
| |
| Biju Janata Dal | 18 | 14 |
| Jharkhand Mukti Morcha | 4 | 0 |
| State Parties Total | 22 | 14 |
| Registered (Unrecognized) Parties | 37 | 0 |
| Independent | 35 | 0 |
| Total | 157 | 21 |
Subscribe to:
Posts (Atom)